d-tona sc
D-Tona-Botines de charol
Talla:
FOOTWEAR FEMALE
TALLA |
EU |
US | UK | JP/cm |
---|---|---|---|---|
35 | 35 | 5 | 2.5 | 22 |
35,5 | 35,5 | 5.5 | 3 | 22,5 |
36 | 36 | 6 | 3.5 | 23 |
36,5 | 36,5 | 6.5 | 4 | 23,5 |
37 | 37 | 7 | 4.5 | 24 |
38 | 38 | 7.5 | 5 | 24,5 |
38,5 | 38,5 | 8 | 5.5 | 25 |
39 | 39 | 8.5 | 6 |
25,5 |
40 | 40 | 9 | 6.5 | 26 |
40,5 | 40,5 | 9.5 | 7 | 26,3 |
41 | 41 | 10 | 7.5 | 26,5 |
42 | 42 | 10.5 | 8.5 | 27 |
42,5 | 42,5 | 11 | 9 | 27,5 |
43 | 43 | 11.5 | 9.5 | 28 |